Boats for sale – Page 401

  1. 2021 Pursuit S 428 Sport · US$699,900 · 14.63 m · 2021
  2. 2025 Highfield Patrol 700 · 7.19 m · 2025
  3. 2014 Chris Craft 32 (imp. definitiva) · US$70,000 · 10.44 m · 2014
  4. 2019 Riviera 5400 Sport Yacht · US$1,299,000 · 16.46 m · 2019
  5. 2009 Nordia 70 Performance Cruiser · 2009
  6. 2007 Mainship MainshipPilot 34 Sedan · US$168,500 · 10.36 m · 2007
  7. 2019 Sea Pro 239 Center Console · US$72,500 · 7.32 m · 2019
  8. 2024 Intrepid 375 Nomad FE · US$525,000 · 11.28 m · 2024
  9. 2010 Overmarine Group Rush · €9,850,000 · 49.9 m · 2010
  10. 2001 Sea Ray 38 · US$119,900 · 12.8 m · 2001
  11. Silver Classic My 43 · 9.6 m
  12. 2019 Invincible 40 Catamaran · US$459,000 · 12.24 m · 2019
  13. 2027 Barletta Lusso L25UCAT · US$307,723 · 8.61 m · 2027
  14. 2017 Hurricane SunDeck Sport SS 188 OB · 5.74 m · 2017
  15. 2006 Contender 36 · US$159,000 · 10.97 m · 2006
  16. 1998 Mainship 30' 30 PILOT · 9.14 m · 1998
  17. 2002 Viking 61 Convertible — One Step Ahead · US$849,000 · 18.59 m · 2002
  18. 2023 Ferretti 88 · €5,860,000 · 26.95 m · 2023
  19. 2021 Sea Ray 350SLX · US$269,000 · 10.52 m · 2021
  20. 2016 SeaVee 430 Fisharound · US$649,000 · 13.1 m · 2016
  21. 2010 Ribtec 1050 GT2 With Twin Mercury Verado 300hp Outboards · 10.31 m · 2010
  22. 2027 Vexus AVX1980 · 6.05 m · 2027
  23. 2003 Endeavour 44 TrawlerCat “Unbroken Chain” · US$258,000 · 13.4 m · 2003
  24. 2009 Nuova Jolly Gommone Prince 34 Cabin del · €65,000 · 9.92 m · 2009