Catamarans for sale – Page 476
- 2021 Lagoon 52F · US$699,000 · 15.85 m · 2021
- 2004 Lagoon 410 S2 · US$169,999 · 12.5 m · 2004
- 2019 Lagoon 52 · €780,000 · 15.85 m · 2019
- 2014 Seawind 1250 · A$725,000 · 12.45 m · 2014
- 2019 Lagoon 40 · €210,000 · 11.74 m · 2019
- 2001 Stanyon Cruise Cat 40 Powered Catamaran. · 12.2 m · 2001
- 2016 Catamaran Cruisers 2017 Lil Hobo 31 · US$82,500 · 9.45 m · 2016
- 1985 Aquila Post 43 Convertible “” · US$85,900 · 13.1 m · 1985
- 2022 Sunreef 70 Power · US$6,040,650 · 21.34 m · 2022
- 2010 Leopard 384 · A$389,000 · 11.43 m · 2010
- 2019 Bali 5.4 · €945,000 · 16.8 m · 2019
- 2024 Leopard 53 Powercat · US$1,479,000 · 16.18 m · 2024
- 2011 Lagoon 46 · US$795,000 · 13.97 m · 2011
- 2012 Lagoon 56 · US$1,000,000 · 17.07 m · 2012
- 2022 Lagoon 52 · US$1,149,000 · 15.85 m · 2022
- 2019 Lagoon 40 · US$379,000 · 12.19 m · 2019
- 2027 Sunreef 71 · €6,500,000 · 21.34 m · 2027
- 2025 Freeman 42LR · US$1,199,000 · 12.8 m · 2025
- 2003 Leopard Robert & Caine 620 Leopard 620 · 18.67 m · 2003
- 2008 Pdq 41 · US$529,000 · 12.5 m · 2008
- 2013 Aspen 28 · US$198,000 · 8.53 m · 2013
- 2024 Lagoon 46 · US$725,000 · 14 m · 2024
- 2025 Aquila 54 Yacht · US$2,175,000 · 16.46 m · 2025
- 2020 Lagoon 42 Owners Version · US$450,000 · 12.8 m · 2020