Dufour 37 for sale in United States, Italy, France and Guadeloupe, built 2012 to 2027. Compare and buy your Dufour 37 from dealers and brokers.
The figures most of its listings for sale agree on.
| Year | Median price | Listings |
|---|---|---|
| 2025 | €223,000 | 4 |
| 2024 | €284,349 | 5 |
| 2023 | €270,246 | 10 |
| 2020 | €185,000 | 3 |
| 2018 | €168,000 | 2 |
| 2017 | €135,578 | 2 |
| 2016 | €133,758 | 3 |
| 2012 | €112,000 | 2 |
Asking prices, not sale prices: in each year, half the listings ask less and half ask more.