Lagoon 39 for sale in United States, Greece, Italy and Martinique, built 2003 to 2023. Compare and buy your Lagoon 39 from dealers and brokers.
The figures most of its listings for sale agree on.
| Year | Median price | Listings |
|---|---|---|
| 2023 | €454,049 | 2 |
| 2022 | €350,000 | 2 |
| 2021 | €420,000 | 3 |
| 2020 | €295,000 | 3 |
| 2019 | €290,000 | 5 |
| 2018 | €340,000 | 8 |
| 2017 | €235,000 | 6 |
| 2016 | €329,000 | 6 |
| 2015 | €297,000 | 2 |
| 2014 | €280,000 | 12 |
| 2013 | €300,193 | 2 |
| 2012 | €272,066 | 7 |
| 2010 | €259,000 | 3 |
Asking prices, not sale prices: in each year, half the listings ask less and half ask more.