Lagoon 52 for sale in Greece, United States and British Virgin Islands, built 2007 to 2022. Compare and buy your Lagoon 52 from dealers and brokers.
The figures most of its listings for sale agree on.
| Year | Median price | Listings |
|---|---|---|
| 2022 | €1,045,496 | 4 |
| 2021 | €864,422 | 4 |
| 2020 | €1,000,000 | 8 |
| 2019 | €780,000 | 9 |
| 2018 | €620,000 | 7 |
| 2017 | €715,000 | 12 |
| 2016 | €773,430 | 2 |
| 2015 | €668,699 | 8 |
| 2014 | €710,000 | 7 |
| 2013 | €800,000 | 4 |
Asking prices, not sale prices: in each year, half the listings ask less and half ask more.