Leopard 50 for sale in United States, Belize, Australia and Thailand, built 2018 to 2025. Compare and buy your Leopard 50 from dealers and brokers.
The figures most of its listings for sale agree on.
| Year | Median price | Listings |
|---|---|---|
| 2024 | €1,272,975 | 9 |
| 2023 | €1,090,992 | 3 |
| 2022 | €1,000,910 | 8 |
| 2021 | €909,917 | 5 |
| 2020 | €727,025 | 4 |
| 2019 | €727,025 | 7 |
Asking prices, not sale prices: in each year, half the listings ask less and half ask more.