Sailboats for sale – Page 508

  1. 1975 Peter Pedersen Pedersen 45 Pilothouse Cutter · 13.72 m · 1975
  2. 2002 Hunter 46 · US$129,900 · 14.02 m · 2002
  3. 2000 Jeanneau Sun Odyssey 37 · 11.4 m · 2000
  4. 1994 Victoire 1200 · 12 m · 1994
  5. 1989 Hallberg-Rassy 49 · 14.96 m · 1989
  6. Bavaria C38 · A$445,000 · 11.31 m
  7. 2009 Hunter 49 · 14.61 m · 2009
  8. 1952 Kristiansen & Wridt North Sea Pilothouse Sloop · 9.14 m · 1952
  9. 2005 Caliber 40 · US$189,000 · 12.47 m · 2005
  10. 2011 Beneteau 58 · A$549,000 · 17.98 m · 2011
  11. 2007 Oyster · £365,000 · 16.4 m · 2007
  12. 2016 Bavaria 51 Cruiser (Fantasia) · 15.54 m · 2016
  13. 2021 Beneteau Oceanis 40.1 Evelyn · US$425,000 · 12.88 m · 2021
  14. 2005 Catalina 320 “Habibti” · 2005
  15. 2020 Jeanneau 29 · US$189,900 · 9.07 m · 2020
  16. 2021 Beneteau Oceanis 46.1 · US$362,439 · 14.6 m · 2021
  17. 2004 Jeanneau 54 · €215,000 · 16.74 m · 2004
  18. 2022 ePropulsion Pod Drive Demon Yachts Kite · £26,500 · 7.2 m · 2022
  19. 2026 Beneteau 36 · US$629,267 · 11.07 m · 2026
  20. 2011 Stingray 185 Bowrider Speed Boat · £11,750 · 5.49 m · 2011
  21. 2020 ClubSwan 36-010 · €379,000 · 11 m · 2020
  22. 1983 David Williams Alan Buchanan Viking Class Sloop · 9.4 m · 1983
  23. 1999 Jeanneau Sun Odyssey 29.2 · €25,000 · 8.8 m · 1999
  24. 2016 Beneteau 35 Oceanis · US$139,000 · 10.67 m · 2016