Motoscafi in vendita – Pagina 75

  1. 1993 Maxi 34 · 10,2 m · 1993
  2. 1976 Bermuda 34 · 1976
  3. 2005 Cobalt 343 · 99.850 USD · 10,67 m · 2005
  4. 2020 Pursuit S 328 Sport · 299.999 USD · 10,06 m · 2020
  5. 1989 Grand Banks 36 Classic Flybridge · 11,23 m · 1989
  6. 2025 Sea Pro 292 DLX · 269.500 USD · 8,69 m · 2025
  7. 2025 Barletta Corsa · 105.000 USD · 2025
  8. 2027 Sea Ray 34 · 634.995 USD · 10,36 m · 2027
  9. 2008 Rapsody R30 · 165.000 € · 9,68 m · 2008
  10. 1995 Lowe L1648 Jon · 6.995 USD · 4,88 m · 1995
  11. Bayliner 275 Cruiser · 54.950 A$ · 8,1 m
  12. 2027 Tracker Savage 215 · 58.770 USD · 6,48 m · 2027
  13. 1980 Bhm 32' Lobster Boat · 42.000 USD · 9,75 m · 1980
  14. 2026 Tige Z3 · 147.858 € · 7,01 m · 2026
  15. 2006 Silverline 27 · 2006
  16. 2026 Ranger 2510 Bay · 7,54 m · 2026
  17. Rhea NEW 730 Timonier · 425.000 A$ · 7,3 m
  18. 2024 Pursuit 38 · 589.900 USD · 11,56 m · 2024
  19. 2016 Boston Whaler 32 · 199.900 USD · 9,75 m · 2016
  20. 2020 Regal 21 OBX · 44.800 USD · 6,4 m · 2020
  21. 2026 Barletta Lusso L23U · 145.935 USD · 7,77 m · 2026
  22. 2017 Sailfish Dual Console 325 · 165.000 USD · 9,75 m · 2017
  23. 2023 Caribbean 2300 Hardtop · 2023
  24. 2025 Regal 38 XO · 519.999 USD · 11,96 m · 2025