Barcos a motor Broom à venda – Página 2
- 1999 Broom 35CL · 10,6 m · 1999
- 1961 Broom Kyrenia (of Brundall) · 7,32 m · 1961
- 1992 Broom 44 · 1992
- 1986 Broom 9/70 · 1986
- 1982 Broom 35 Sedan · 10,6 m · 1982
- Broom 39 · 198 000 € · 12,04 m
- 1995 Broom 36 · 1995
- 1989 Broom Capricorn · 5,79 m · 1989
- 1993 Broom 44 · 1993
- Broom 39 · 114 500 € · 12 m
- Broom 36 · 129 000 € · 11,12 m
- 1979 Broom 37 Sedan · 11,27 m · 1979
- 1998 Broom Ocean 29 · 1998
- 2003 Broom 42CL · 12,95 m · 2003
- Broom 39 · 139 000 € · 12,04 m
- 1995 Broom 41 · 12,42 m · 1995
- 1998 Broom Ocean 29 · 1998
- 1980 Broom Crown 37 · 11,27 m · 1980
- 1990 Broom 37 · 11,27 m · 1990
- 2001 Broom 42 CL · 12,95 m · 2001
- 1998 Broom Ocean 38 · 1998
- 1957 Broom Captain · 1957
- 1988 Broom 9/70 · 1988
- 1988 Broom 1070 · 1988