Iates à venda – Página 284
- 2011 Sea Ray 58 Sedan Bridge · 675 000 US$ · 17,68 m · 2011
- 2023 Sanlorenzo Essenza · 7 795 000 € · 26,21 m · 2023
- 2023 Cruisers Yachts 50 Cantius · 1 199 000 US$ · 15,06 m · 2023
- 1989 Van De Stadt 52 · 160 000 US$ · 15,85 m · 1989
- 2008 Sea Ray 48 Sundancer · 445 900 US$ · 14,63 m · 2008
- 1974 Salthouse Bruce Clark 52 ft Cutter · 15,6 m · 1974
- 65 Thoroughbred 2004 · 249 000 US$ · 19,81 m · 2004
- 2024 Riva Yacht 90 Argo · 7 850 000 € · 28,49 m · 2024
- 2006 Ocean Yachts 46 Super Sport “Bada Bing” · 449 000 US$ · 14,02 m · 2006
- 2006 Itama Forty · 265 000 € · 12,25 m · 2006
- 2014 Sunseeker Deseo · 9 491 000 US$ · 40,05 m · 2014
- 2021 Jupiter 43 “Nacho” · 649 995 US$ · 13,11 m · 2021
- 2020 Sunseeker Predator 60 EVO · 1 489 500 US$ · 18,29 m · 2020
- 2016 Ferretti 97 · 4 700 000 US$ · 29,57 m · 2016
- 2024 Hatteras GT70 · 6 700 000 US$ · 21,34 m · 2024
- 2023 Pursuit S 428 Sport · 649 999 US$ · 12,8 m · 2023
- 2022 Sunseeker Manhattan 68 · 2 085 000 US$ · 20,73 m · 2022
- 2026 Hargrave 108 Beach Club OIKOS · 12 000 000 US$ · 32,92 m · 2026
- 1997 Carver CPMY · 149 000 US$ · 15,24 m · 1997
- Moonen Midnight Saga · 12 500 000 € · 34,04 m
- 2006 Beneteau 47 · 164 580 US$ · 14,33 m · 2006
- 40 Ocean 1998 · 139 900 US$ · 12,19 m · 1998
- 2015 Viking 42 Open — UNREEL · 635 000 US$ · 12,8 m · 2015
- 2021 Vanquish Yachts Katsea · 1 181 012 € · 13,72 m · 2021