Yachter till salu – Sida 326
- 2012 Bandido 75 · 2 031 855 US$ · 23,67 m · 2012
- 2025 Maritimo 55 · 3 149 000 US$ · 16,76 m · 2025
- 2022 Pearl 62 · 2 650 000 US$ · 18,9 m · 2022
- 2026 De Antonio 61 · 2 060 000 € · 18,5 m · 2026
- 2022 Sunseeker Manhattan 68 · 1 914 550 € · 20,72 m · 2022
- 2016 Sunseeker Predator 57 Livy Lou · 969 000 US$ · 17,37 m · 2016
- 2004 Carver 420 Mariner “Harmony” · 194 999 US$ · 12,8 m · 2004
- 2021 Cnb Dream On · 2 090 000 € · 20,42 m · 2021
- 1999 Huon Yachts Kaufman 50 · 15,24 m · 1999
- 2024 Prestige 460 · 14,02 m · 2024
- 2006 Sea Ray 40 MY · 199 900 US$ · 12,19 m · 2006
- 2020 Intrepid 40 · 12,19 m · 2020
- Newport Tib · 36 950 GBP · 16,76 m
- 2006 Meridian 45 · 379 900 US$ · 14,53 m · 2006
- 2001 Astondoa 40 Open · 12,2 m · 2001
- 2010 Sunseeker 73 · 799 000 € · 22,25 m · 2010
- 2012 Avalon · 16 900 000 € · 46 m · 2012
- 2027 Cantieri di Pisa 126 · 20 000 000 € · 38,5 m · 2027
- 1962 Laurent Giles La Fenice · 2 450 000 € · 29,16 m · 1962
- 2020 Princess F55 · 1 310 000 US$ · 17,88 m · 2020
- 2017 Sunseeker 131 · 12 950 000 € · 40,05 m · 2017
- 2014 Princess 60 60 · 1 059 000 € · 18,61 m · 2014
- 2013 Sanlorenzo 94 · 3 550 000 € · 28,65 m · 2013
- Sunseeker Manhattan 50 · 595 000 AUD · 15,95 m