Лодки на продажу от Power and Sail
Лодки на продажу от Power and Sail, Австралия: катера, яхты, катамараны и RIB — Mustang, Sea Ray и Westcoaster. Фото, цена и ссылка на сайт продавца.
Сайт Power and Sail
- 1994 ThomasCraft 3100 Executive · 69 900 A$ · 10,06 m · 1994
- 2000 Leeder Marine 2900 Millennium · 89 000 A$ · 8,84 m · 2000
- 2023 Commercial Tug and Barge Package · 18 m · 2023
- 2002 Edge Crayboats Fibreglass Crayboat 53 Shark/ Crayfishing · 275 000 A$ · 16,1 m · 2002
- 2014 Key West 219fs · 79 000 A$ · 6,75 m · 2014
- 2006 Mustang 3800 Sportscruiser · 139 000 A$ · 11,6 m · 2006
- 2003 Riviera M370 Sports Cruiser · 59 000 A$ · 11,4 m · 2003
- 2003 Riviera M370 Sports Cruiser · 225 000 A$ · 11,28 m · 2003
- 1987 Leeder Marine 1200 · 84 000 A$ · 12,19 m · 1987
- 2002 Haines Signature 650F · 65 000 A$ · 6,5 m · 2002
- 2008 Northern Star Evolution 33 · 155 000 A$ · 10,06 m · 2008
- 2000 Westcoaster 72 22 x 6.15 x 2.3 · 800 000 A$ · 22 m · 2000
- 1988 Bertram 25 Sedan · 99 000 A$ · 7,62 m · 1988
- 2006 Seaswirl Striper 2901 · 150 000 A$ · 8,84 m · 2006
- 2014 Riva 63 Virtus · 2 300 000 A$ · 19,2 m · 2014
- 2001 Sea Ray 315 Sundancer · 89 000 A$ · 9,75 m · 2001
- 2008 Sea Ray 275 Sundancer · 87 500 A$ · 8,38 m · 2008
- 2010 Falcon Inflatables 575 · 29 990 A$ · 5,75 m · 2010
- 2009 Seawind 1160 · 99 000 A$ · 11,6 m · 2009
- 2018 Gemini Elite 650 · 72 900 A$ · 6,5 m · 2018
- 2006 Doral Monticello 28 · 38 500 A$ · 8,48 m · 2006
- 2026 Octopus Manage Fishery Licence Zone 1 Class 1 · 2026
- 2007 Maxum 3100 SE · 99 000 A$ · 9,45 m · 2007
- 2000 Pro-Line 34 Super Sport Cuddy · 125 000 A$ · 10,67 m · 2000